| ETA'er udstedt af ETA-Danmark | |||||
| Genvej til Europæisk Teknisk Godkendelse: | |||||
| 06/xxxx | 07/xxxx | 08/xxxx | 09/xxxx | ||
| 10/xxxx | 11/xxxx | 12/xxxx | |||
|
|
|||||
| NOOD vandlås monteret i afløbsskål type PURUS, ODEN, FLEX, VAAGE, BRAKE, LOKE, S/50 L MA, LOD, SIGYN, SIGEX, BALDER eller BALDEX | |||||
|
|
|||||
| DEKO skillevægssystem type 1090, 1290, 1090-PF og 1290-PF | |||||
|
|
|||||
|
CNA Connector nails, PCR Connector nails and |
|||||
|
|
|||||
| AQUA-STOP Door threshold | |||||
|
|
|||||
| Scanflax insulation boards | |||||
|
|
|||||
| Simpson Strong-Tie Angle Bracket | |||||
|
|
|||||
| DERBIGUM SP 4 FR single layer roof-waterproofing kit and DERBICOLOR 4 WSL single layer roof-waterproofing kit | |||||
|
|
|||||
| DERBIGUM SP 3 FR on DERBICOAT HP 2,5 and DERBICOLOR 4 FR on DERBICOAT HP 2,5 double layer roof-waterproofing kits |
|||||
|
|
|||||
| Simpson Strong-Tie Joist Hangers type SAE, SAI, SAEL, SAIL, SBE, SAIX, Standard, I, A, AI, D, DI | |||||
|
|
|||||
| Simpson Strong-Tie Cantilever Bracket B, C, W, G, SC and SCR | |||||
|
|
|||||
| SP Angle Brackets without a rib | |||||
|
|
|||||
| Danhaus homes | |||||
|
|
|||||
| ROCKPANEL Durable Colours 8 mm and ROCKPANEL Durable Anti-Graffiti 8 mm |
|||||
|
|
|||||
| Dolle Modular Staircases type Berlin and type Graz | |||||
|
|
|||||
| Sima Angle Brackets type V1, V2, V2 Stainless, V3, V4, V4 Stainless, V6, V7, V12, V13, V14, V15, LV1, P1-8, P1-10, P1-12, P2-10, P2-12 | |||||
|
|
|||||
| Dolle Space saving Staircases type Amsterdam, Gera, Madrid, London, Monaco, Normandie and Paris | |||||
|
|
|||||
| Dolle Spiral Staircases type Barcelona, Helsinki, Milano and Valencia | |||||
|
|
|||||
| SIMPSON STRONG-TIE® Joist End connector ET, EL and EL-S | |||||
|
|
|||||
| Simpson Strong-Tie Post Bases | |||||
|
|
|||||
| Hold Downs | |||||
|
|
|||||
| MMT TK ANCHOR | |||||
|
|
|||||
| SIMA Gerber Connectors type 1-150. 1-180, 2-125, 2-150, 2-180, 2-200,
3-120, 3-140, 3-140 Stainless, 3-160, 3-160 Stainless, 3-180, 3-180 Stainless |
|||||
|
|
|||||
| SIMA Beam Shoe type 235-65 U-I, 240-65 U-I, 250-65 U-I, 260-65 U-I, 320-90 U-I, 380-90 U-I, 380-120 U-I, 440-130 U-I, 500-155 U-I and 550-155 U-I | |||||
|
|
|||||
| SIMA Connectors type Fork anchor type 1; Purlin Anchor type 170, 170-1, 210, 210-1, 250, 290, 330, 370; Rafter Connector type 180; Universal Connector type 100, 140, 190; Universal Purlin Anchors type 170, 210 | |||||
|
|
|||||
| Simpson Strong-Tie skewed joist hangers type S45, S1530, SUR/L, HSUR/L | |||||
|
|
|||||
| TECFI DSE ANCHOR | |||||
|
|
|||||
| FraP Joist Hangers type Kombi and Innen | |||||
|
|
|||||
| FraP Angle Brackets type 70, 90 and 105 with and without a rib | |||||
|
|
|||||
| EuP Joist Hangers type A1, B1 and B2 | |||||
|
|
|||||
| GAH Angle Brackets (8617, 8620, 8621, 8623, 8624, 8625, 8626, 8627). GAH Angle Brackets (8634, 8635, 8636, 8637, 8638, 8640, 8641, 8644, 8645). GAH Angle Brackets with rib (8622, 8628, 8629, 8632, 8633, 8654, 8655) | |||||
|
|
|||||
| GAH Purlin Tie 170 right/left, GAH Purlin Tie 210 right/left, GAH Purlin Tie 250 right/left | |||||
|
|
|||||
| GAH Joist Hangers Type A, 1,5 mm and 2,0 mm and type B | |||||
|
|
|||||
| BB Angle Bracket 70 with and without rib, BB Angle Bracket 90 with and without rib. BB Angle Bracket 105 with and without rib | |||||
|
|
|||||
| Purlin Tie 180 kombi, 220 kombi, 260 kombi, 170 right/left, 210 right/left, 250 right/left, 290 right/left, 330 right/left, 370 right/left | |||||
|
|
|||||
| Bossong NW-CE ANCHOR | |||||
|
|
|||||
| Angle Bracket KR 95, Angle Bracket KR 135 and Angle Bracket KR 285 |
|||||
|
|
|||||
| EuP Angle Brackets (type 6108, 6130, 6113, 6145, 6150, 6170) | |||||
|
|
|||||
| Joma Joist hangers type Kombi 238, 260, 320, 380, 440 and 500 | |||||
|
|
|||||
| CC Expanding Sealer | |||||
|
|
|||||
| GH Joist Hangers type TOP, 04 kombi, 04 kombi I, 04 I schmal, 05 kombi, 05 kombi I |
|||||
|
|
|||||
| Thermocel in-situ formed loose fill insulation | |||||
|
|
|||||
| ING AGR ANCHOR | |||||
|
|
|||||
| ROCKPANEL Durable 6 mm | |||||
|
|
|||||
| Gutzeit Joist Hangers Type A and B (Kombi and Innen) | |||||
|
|
|||||
| Alfix 2K Watertight covering kit | |||||
|
|
|||||
| Alfix 1K Watertight covering kit | |||||
|
|
|||||
| Joma Angle Brackets type 401M, 401U, 402M and 402U with and without a rib | |||||
|
|
|||||
| Purlin Tie 170 right/left, Purlin Tie 210 right/left, Purlin Tie 250 right/left, Purlin Tie 290 right/left |
|||||
|
|
|||||
| Gutzeit concealed beam hangers 90, 120, 160, 200 and 240 | |||||
|
|
|||||
| Gutzeit Hold Downs type 89710, 89711, 89712, 89715, 89716, 89717 | |||||
|
|
|||||
| Gutzeit Angle Brackets type 89521, 89525, 89530, 89532, 89533, 89560, 89561, 89562, 89571, 89572, 89573, 89574, 89575, 89576, 89577, 89578, 89579, 89580, 89581, 89582, 89583, 89584, 89585, 89586, 89587, 89588, 89589, 89600, 89601, 89602 | |||||
|
|
|||||
| Gutzeit Angle Brackets type 89540, 89541, 89550, 89551, 89552, 89553 | |||||
|
|
|||||
| Mira 4400 Multicoat Watertight covering kit | |||||
|
|
|||||
| Index Joist Hangers Types SOUO06100, SOUO04110, SOUO08120, SOUO07125 and SOUO10140 | |||||
|
|
|||||
| Index Angle Brackets (SCEI050504, SCED050503, SCED090904, SCED070705,
SCED090906, SCED101009, SCED060604) Index Angle Brackets (SCEI040406, SCEI060604, SCEI060606, SCEI060608, SCEI080808, SCEI101010) Index Angle Brackets with rib (SCRF070705, SCRF151506, SCRF070605, SCRF090906, SCRF101009) |
|||||
|
|
|||||
| Index Purlin Tie 170 right/left types SCAS3317DR and SCAS33171Z | |||||
|
|
|||||
| Drüeke & Springob Angle Brackets type 111, 112, 113, 1131, 1132, 1133 |
|||||
|
|
|||||
| Drüeke & Springob Cantilever Brackets type 3310, 3312, 3313, 3314, 3315, 3316, 3317 |
|||||
|
|
|||||
| Drüeke & Springob Various Angle Brackets type 1130, 1134, 1135, 1136, 1137, 1138, 1139, 1210, 1211, 1212, 1213.2, 1214, 1215, 1219, 1220, 1221, 1222, 1226, 1227, 1228, 1229, 1230, 1231, 1232, 1233, 1234, 1235 |
|||||
|
|
|||||
| Drüeke & Springob Hold downs type 1311, 1312, 1313, 1314, 4110, 4111, 4112, 4113, 4114, 4115, 4116, 4117, 4118, 4119 |
|||||
|
|
|||||
| Drüeke & Springob cleats type 90, 130, 170, 210 |
|||||
|
|
|||||
| Drüeke & Springob Purlin Tie 170 right/left, Purlin Tie 210 right/left, Purlin Tie 250 right/left, Purlin Tie 290 right/left, Purlin Tie 330 right/left, Purlin Tie 370 right/left |
|||||
|
|
|||||
| AV Joist Hangers type A, B and Split | |||||
|
|
|||||
| Schönox HA Watertight covering kit | |||||
|
|
|||||
| ITW Paslode Connecttor nails | |||||
|
|
|||||
| Av Angle Brackets without rib (type 70921, 70923, 70924, 70925, 70926, 70929) and with rib (type 70931, 70932, 70933) | |||||
|
|
|||||
| AV Angle Brackets type 070904, 070905, 070912, 070913, 070914, 070914040, 070915, 070916, 070917, 070918, 070919, 070920, 071194, 070194015, 071194020, 071195, 070934, 070935, 070935020, 070936, 070937, 070938, 070940, 070941, 070942, 070943, 070944, 070945, 071086150 | |||||
|
|
|||||
| JOMA Cantilever Brackets type 120, 140, 160, 180, 200 and 220 | |||||
|
|
|||||
| JOMA connectors type Fork anchor type 170, 320 and 390, Purlin anchor type 170, 210, 250, 290, 330, 370 and Purlin anchor Universal type 100, 130 and 190 |
|||||
|
|
|||||
| Joma Various Angle Brackets | |||||
|
|
|||||
| GH Various Angle Brackets*) | |||||
|
|
|||||
| GH Angle Bracket 55 with and without rib GH Angle Bracket 65 with and without rib GH Angle Bracket 90 with and without rib |
|||||
|
|
|||||
| Angle Bracket 110095, Angle Bracket 110135, Angle Bracket 110285 with and without elongated holes and GH Brackets type KR-Holz var.1 and var.2 |
|||||
|
|
|||||
| BB Various Angle Brackets* | |||||
|
|
|||||
| Rotho Blaas joist bearing Alumini, Alumidi and Alumaxi | |||||
|
|
|||||
| Würth Joist Hangers convex angled 2 mm, Joist Hangers inwardly angled 2 mm and Joist Hangers two parts 2 mm | |||||
|
|
|||||
| Angle Brackets V 95 Angle Brackets V 135 Angle Brackets V 285 |
|||||
|
|
|||||
| Würth Angle Brackets 70 with and without rib Würth Angle Brackets 90 with and without rib Würth Angle Brackets 105 with and without rib |
|||||
|
|
|||||
| GH Purlin ties Uni 170, 210 and 250 and right/left 170, 210, 250, 290, 330 and 370 | |||||
|
|
|||||
| GH Concealed beam hangers type 0-2, I-2, II-2, III-2, IV-2, 0-4, I-4, II-4, III-4 and IV-4 | |||||
|
|
|||||
| GH Angle brackets and hold-downs | |||||
|
|
|||||
| HVV Joist Hangers Type 1G and 2G | |||||
|
|
|||||
| HVV Purlin anchor 170 right/left HVV Purlin anchor 210 right/left HVV Purlin anchor 250 right/left HVV Purlin anchor 290 right/left |
|||||
|
|
|||||
| HVV concealed beam hangers type 2; 90, 120, 160, 200 and 240 | |||||
|
|
|||||
| HVV Hold Downs type 200-2, 300-2, 400-2, 200-4, 300-4 and 400-4 | |||||
|
|
|||||
| HVV Various Angle Brackets*) | |||||
|
|
|||||
| HVV Angle Brackets type 4 70/90/105 with and without rib | |||||
|
|
|||||
| HVV Joist hangers type 1J and 2J | |||||
|
|
|||||
| HVV Cantilever brackets type 120, 140, 160, 180, 200 and 220 | |||||
|
|
|||||
| HVV connectors type Fork anchor type 170, 320 and 390; Purlin anchor
type right/left170, 210, 250, 290, 330, 370; Purlin anchor Universal connector type 170 and 210; Universal connector type 100, 130, 190 |
|||||
|
|
|||||
| HVV Angle Brackets type 4 90/105 with and without rib | |||||
|
|
|||||
| HVV Angle Brackets type*) | |||||
|
|
|||||
| FB 7 Watertight covering kit | |||||
|
|
|||||
| Optiform Membran Watertight covering kit | |||||
|
|
|||||
| VE.CE7 ANCHOR | |||||
|
|
|||||
| Sima stanchion holders type B150, B100, B2-100, B2-200, S350, S450, BH-160, UHB2, type U (40, 70 og 90 mm) and type BH-165 | |||||
|
|
|||||
| Knapp Clip Connectors type GIGANT 120, 150 and 180, type RICON 60/40, 80/40, 100/40, 120/40, 140/40 and 160/40, type RICON S 60/140, 60/170, 60/200, 60/230 and 80/200, 80/230, 80/260 and 80/290 and type Walco V60 and V80 | |||||
|
|
|||||
| Gust. Alberts GmbH & Co. KG post bases type 326, 327, 345, 345VA, 365, 365v, 365VA, 366, 367, 369, 370, 375, 393, 394, 395, 397, 398, 399, 451, 472, 476, 566, 569, 577, 579, 580, 581, 583, 655, 665 and 751 | |||||
|
|
|||||
| DEKO partition type FG and FG Fire | |||||
|
|
|||||
| Gunnebo Fastening/Christiania Spigerverk Connectors type Fork Anchor type: 170, 320 and 390, Purlin Anchor type: 170, 210, 250, 290, 330, 370 Universal Connector type: 100, 130, 190 |
|||||
|
|
|||||
| Gunnebo Fastening/Christiania Spigerverk Connectors type Cantilever Bracket type: 120, 140, 160, 180, 200 and 220 | |||||
|
|
|||||
| Gunnebo Fastening/Christiania Spigerverk Angle Brackets 90x90x65x2,5 mm, 90x90x65x2,5 mm (with reinforcement) 105x105x90x3,0 mm, 105x105x90x3,0 mm (with reinforcement) |
|||||
|
|
|||||
| Gunnebo Fastening/Christiania Spigerverk Connectors type Joist Hangers type: Kombi and I 238, 260, 320, 380, 440, 500 |
|||||
|
|
|||||
| Gunnebo Fastenings/Christiania Spigerverk Various Angle Brackets | |||||
|
|
|||||
| Schönox 1K-DS Watertight covering kit | |||||
|
|
|||||
| Joma Angle Brackets type 403, 404, 405 (nailing and bolting), type 411 (boltning), type 419 (bolting), type 429 (bolting), type P1 and P2 (nailing and bolting) | |||||
|
|
|||||
| Trek homes | |||||
|
|
|||||
| BB roof brackets type E17 and E18 | |||||
|
|
|||||
| HTS-I-Beam | |||||
|
|
|||||
| Simpson Strong-Tie Roof Connectors | |||||
|
|
|||||
| SITA ACCIAIO CE7 ANCHOR | |||||
|
|
|||||
| SkanDek Elements | |||||
|
|
|||||
| RockShell | |||||
|
|
|||||
| Ehitusmetall angle brackets type 50x50x35x2,5; 60x60x40x2,5 a.o. | |||||
|
|
|||||
| E.u.r.o. Tec "Konstrux", "Paneltwistec", "SP", "AG", "4K" and "Speedo" | |||||
|
|
|||||
| Fischer Power-Fast screws and Fischer construction screws FCS | |||||
|
|
|||||
| Rotho Blaas Self-tapping screws*) | |||||
|
|
|||||
| GH TOP UV Connectors | |||||
|
|
|||||
| Rotho Blaas WHT hold-downs*) | |||||
|
|
|||||
| HVV Brackets type 5 (nailing and bolting), type 9 (bolting), type 190 (bolting), type 290 (bolting), type 9/P1 and 9/P2 (nailing and bolting) | |||||
|
|
|||||
| E.u.r.o. Tec "KonstruX" | |||||
|
|
|||||
| Pitzl GmbH & Co. KG HVP concealed connectors | |||||
|
|
|||||
| Pollmann Joist Hangers type A and B | |||||
|
|
|||||
| Pollmann Purlin Tie 170 right/left Pollmann Purlin Tie 210 right/left Pollmann Purlin Tie 250 right/left |
|||||
|
|
|||||
| ferronorm Power-Fast screws and ferronorm construction screws FCS | |||||
|
|
|||||
| BOSSONG BCR EPOXY 21 | |||||
|
|
|||||
| BOSSONG BCR EPOXY 21 for rebar connections | |||||
|
|
|||||
| BOSSONG BCR POLY SF | |||||
|
|
|||||
| ADVECO joist hangers type SS, SG, V and W | |||||
|
|
|||||
| Aerowool | |||||
|
|
|||||
| SIHGA GoFix and SIHGA BohrFix screws | |||||
|
|
|||||
| Adveco angle brackets type ADV AL100; ADV AN1; ADV AN2; ADV AN3; a.o. and foot plate ADV RPQ 60 |
|||||
|
|
|||||
| Skamotec 250 | |||||
|
|
|||||
| Arras Construction Furniture Joist Hangers | |||||
|
|
|||||
| Arras Construction Furniture angle brackets - see types in section l.1 | |||||
|
|
|||||
| Rotho Blaas srl. Angle Brackets (type Titan, TTN160, Titan TTN200, Titan TTN240, Titan TTS140, Titan TTS195, Titan TTS245, Titan TCN160, Titan TCN200, Titan TCN240, Titan TCS140, Tian TCS195 and Titan TCS245) | |||||
|
|
|||||
| Alfix Banemembran Watertight covering kit | |||||
|
|
|||||
| Casco Hydrostop Watertight covering kit | |||||
|
|
|||||
| Casco Aquastop Watertight covering kit | |||||
|
|
|||||
| Molto Watertight covering kit | |||||
|
|
|||||
| Bison Chemical Anchor | |||||
|
|
|||||
| HX C SF CE bonded anchor | |||||
|
|
|||||
| Forte Presa Primium Poliestere | |||||
|
|
|||||
| Resina FRP poliestere senza stirene bonded anchor | |||||
|
|
|||||
| Sinto ST-PE Tecfi Polyester Resin without styrene- DGE01 bonded anchor | |||||
|
|
|||||
| UNIFIX PROFIX HYBRID 2.0 bonded anchor | |||||
|
|
|||||
| SECAN 185 for rebar connections | |||||
|
|
|||||
| HX C EPOXY CE for rebar connections | |||||
|
|
|||||
| SECAN 185 | |||||
|
|
|||||
| Mira 4500 Vapourmat Watertight covering kit | |||||
|
|
|||||
| LIP VS 30 Watertight covering kit | |||||
|
|
|||||
| Weber.tec Watertight covering kit | |||||
|
|
|||||
| Rockpanel Xtreme 8 mm finish Colours/Rockclad and Rockpanel Xtreme 8 mm finish Project/Plus |
|||||
|
|
|||||
| fischer Power-Full screws | |||||
|
|
|||||
| weber.vetonit Watertight covering kit | |||||
|
|
|||||
| SOUDAFIX P 380 CE Anchor | |||||
|
|
|||||
| TCA-P-CE bonded anchor | |||||
|
|
|||||
| FireFree ScandiBoard 850 | |||||
|
|
|||||
| FB 4 Watertight covering kit | |||||
| Til toppen | |||||